Loading provider…
Loading provider…
Vascular Surgery Physician in Dallas, TX
NPI: 1265852008Primary Employer
Vohra Wound Physicians - Miramar
vohrawoundcare.com
HQ Phone
Get M.D. Yoni's Phone Numberphone_androidMobile
Get M.D. Yoni's MobileLooking to connect with more Physicians?
Dmand AI gives you access to real-time firmographics, buying signals, org charts, and decision-makers - helping your GTM teams prioritize accounts, personalize outreach with AI-driven automation, and close deals faster.
Get Started for Freearrow_outwardTX State Medical License
| # | Procedure Code (CPT®/HCPCS II) | Procedure Patients | Procedure Volume |
|---|---|---|---|
| 1 | 99308Subsequent nursing facility care with straightforward level of medical decision making, per day, if using time, at least 15 minutes | 409 | 1,405 |
| 2 | 99309Subsequent nursing facility visit, typically 25 minutes per day | 407 | 1,670 |
| 3 | 11043Removal of skin and/or muscle first 20 sq cm or less | 348 | 1,871 |
| 4 | 11042Removal of skin and tissue first 20 sq cm or less | 311 | 1,637 |
| 5 | 99307Subsequent nursing facility care with straightforward level of medical decision making, per day, if using time, at least 10 minutes | 177 | 224 |
Posterolateral subluxation exposure of the elbow for injuries involving the lateral column.
Authors: Pirela-Cruz, Miguel A, Samocha, Yoni
Journal: Hand (N Y)