Loading provider…
Loading provider…
Vascular & Interventional Radiology Physician in Mount Pleasant, SC
NPI: 1164469672Primary Practice Location
MUSC Physicians PC
1208 Island Ct, Mount Pleasant, SC
Primary Employer
MUSC Physicians
muschealth.org
HQ Phone
Get Christopher's Phone Numberphone_androidMobile
Get Christopher's MobileLooking to connect with more Physicians?
Dmand AI gives you access to real-time firmographics, buying signals, org charts, and decision-makers - helping your GTM teams prioritize accounts, personalize outreach with AI-driven automation, and close deals faster.
Get Started for Freearrow_outwardSC State Medical License
| # | Procedure Code (CPT®/HCPCS II) | Procedure Patients | Procedure Volume |
|---|---|---|---|
| 1 | 99152Moderate sedation services by physician also performing a procedure, patient 5 years of age or older, first 15 minutes | 287 | 319 |
| 2 | 77001Fluoroscopic guidance for insertion, replacement or removal of central venous access device | 104 | 110 |
| 3 | 77012Radiological supervision and interpretation of CT guidance for needle insertion | 54 | 56 |
| 4 | 74174Ct scan of abdominal and pelvic blood vessels with contrast | 43 | 46 |
| 5 | 76942Ultrasonic guidance imaging supervision and interpretation for insertion of needle | 41 | 43 |
Authors: Ricardo Yamada
Journal: J Vasc Interv Radiol