Loading provider…
Loading provider…
Cardiovascular Disease Physician in Beaufort, SC
NPI: 1336132729Primary Employer
Charleston VAMC
va.gov
HQ Phone
Get M.D. John's Phone Numberphone_androidMobile
Get M.D. John's MobileLooking to connect with more Physicians?
Dmand AI gives you access to real-time firmographics, buying signals, org charts, and decision-makers - helping your GTM teams prioritize accounts, personalize outreach with AI-driven automation, and close deals faster.
Get Started for Freearrow_outwardSC State Medical License
VA State Medical License
| # | Procedure Code (CPT®/HCPCS II) | Procedure Patients | Procedure Volume |
|---|---|---|---|
| 1 | 93010Routine electrocardiogram (EKG) using at least 12 leads with interpretation and report | 2,086 | 2,613 |
| 2 | 93306Ultrasound examination of heart including color-depicted blood flow rate, direction, and valve function | 489 | 497 |
| 3 | 99213Established patient office or other outpatient visit, typically 15 minutes | 372 | 472 |
| 4 | 99214Established patient office or other outpatient visit, 30-39 minutes | 258 | 359 |
| 5 | 93325Doppler ultrasound study of color-directed heart blood flow, rate, and valve function | 133 | 139 |
Authors: Jao, Geoffrey, Lystash, John, Sane, David
Journal: J Am Coll Cardiol