Loading provider…
Loading provider…
Interventional Cardiology Physician in Charleston, SC
NPI: 1316905177Primary Practice Location
MUSC MEDICAL CENTER
25 Courtenay Dr, Charleston, SC
Primary Employer
MUSC Physicians
muschealth.org
HQ Phone
Get M.D. Fred's Phone Numberphone_androidMobile
Get M.D. Fred's MobileLooking to connect with more Physicians?
Dmand AI gives you access to real-time firmographics, buying signals, org charts, and decision-makers - helping your GTM teams prioritize accounts, personalize outreach with AI-driven automation, and close deals faster.
Get Started for Freearrow_outwardSC State Medical License
| # | Procedure Code (CPT®/HCPCS II) | Procedure Patients | Procedure Volume |
|---|---|---|---|
| 1 | 93010Routine electrocardiogram (EKG) using at least 12 leads with interpretation and report | 1,171 | 1,408 |
| 2 | 93000Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report | 178 | 192 |
| 3 | 99214Established patient office or other outpatient visit, 30-39 minutes | 158 | 223 |
| 4 | 99222Initial hospital care with straightforward or low-level medical decision making, if using time, at least 55 minutes | 105 | 105 |
| 5 | 99204New patient office or other outpatient visit, 45-59 minutes | 84 | 84 |
Authors: Charles Simonton, James Hermiller
Journal: EuroIntervention