Loading provider…
Loading provider…
Gastroenterology Physician in Providence, RI
NPI: 1023007556Primary Practice Location
West River Endoscopy
44 W River St, Providence, RI
Primary Employer
Gastroenterology Associates Inc
ligastrohealth.com
HQ Phone
Get M.D. Neil's Phone Numberphone_androidMobile
Get M.D. Neil's MobileLooking to connect with more Physicians?
Dmand AI gives you access to real-time firmographics, buying signals, org charts, and decision-makers - helping your GTM teams prioritize accounts, personalize outreach with AI-driven automation, and close deals faster.
Get Started for Freearrow_outwardRI State Medical License
| # | Procedure Code (CPT®/HCPCS II) | Procedure Patients | Procedure Volume |
|---|---|---|---|
| 1 | 88305Pathology examination of tissue using a microscope, intermediate complexity | 138 | 348 |
| 2 | G0500Moderate sedation services provided by the same physician or other qualified health care professional performing a gastrointestinal endoscopic service that sedation supports, requiring the presence of an independent trained observer to assist in the monito | 106 | 108 |
| 3 | 45385Removal of polyps or growths of large bowel using an endoscope with mechanical snare | 101 | 101 |
| 4 | 99214Established patient office or other outpatient visit, 30-39 minutes | 63 | 65 |
| 5 | 43239Biopsy of the esophagus, stomach, and/or upper small bowel using an endoscope | 56 | 57 |
Gastroesophageal reflux disease: endoscopy, duration of treatment, and choice of PPI.
Authors: @ValidYN, LastName, ForeName, Initials, AffiliationInfo
Journal: Med Health R I