Loading provider…
Loading provider…
Surgery Physician in Darby, PA
NPI: 1053382861Primary Employer
Ali Ahmadi MD
HQ Phone
Get MD Ali's Phone Numberphone_androidMobile
Get MD Ali's MobileLooking to connect with more Physicians?
Dmand AI gives you access to real-time firmographics, buying signals, org charts, and decision-makers - helping your GTM teams prioritize accounts, personalize outreach with AI-driven automation, and close deals faster.
Get Started for Freearrow_outwardPA State Medical License
| # | Procedure Code (CPT®/HCPCS II) | Procedure Patients | Procedure Volume |
|---|---|---|---|
| 1 | 99213Established patient office or other outpatient visit, typically 15 minutes | 57 | 105 |
| 2 | 99223Initial hospital inpatient care, typically 70 minutes per day | 51 | 58 |
| 3 | 99204New patient office or other outpatient visit, 45-59 minutes | 27 | 27 |
| 4 | 99233Subsequent hospital inpatient care, typically 35 minutes per day | 27 | 52 |
| 5 | 36902Insertion of needle and/or catheter into dialysis circuit and balloon dilation of dialysis segment, with imaging including radiological supervision and interpretation | 18 | 29 |
Surgical management of inferior vena cava strut penetration causing hydronephrosis: case report.
Authors: Orville Domingo
Journal: Vasc Endovascular Surg