Loading provider…
Loading provider…
Interventional Cardiology Physician in Wayne, PA
NPI: 1285630566Primary Practice Location
MAIN LINE HOSPITAL LANKENAU
100 E Lancaster Ave, Wynnewood, PA
Primary Employer
Main Line Healthcare
mainlinehealth.org
HQ Phone
Get MD Timothy's Phone Numberphone_androidMobile
Get MD Timothy's MobileLooking to connect with more Physicians?
Dmand AI gives you access to real-time firmographics, buying signals, org charts, and decision-makers - helping your GTM teams prioritize accounts, personalize outreach with AI-driven automation, and close deals faster.
Get Started for Freearrow_outwardPA State Medical License
| # | Procedure Code (CPT®/HCPCS II) | Procedure Patients | Procedure Volume |
|---|---|---|---|
| 1 | 93000Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report | 1,311 | 2,116 |
| 2 | 99214Established patient office or other outpatient visit, 30-39 minutes | 1,135 | 1,752 |
| 3 | 99152Moderate sedation services by physician also performing a procedure, patient 5 years of age or older, first 15 minutes | 165 | 181 |
| 4 | 99213Established patient office or other outpatient visit, typically 15 minutes | 153 | 168 |
| 5 | 99215Established patient office or other outpatient, visit typically 40 minutes | 107 | 116 |
Lead Sponsor: AbbVie
Intervention / Treatment: DRUG: Risankizumab, DRUG: Ustekinumab