Loading provider…
Loading provider…
Cardiovascular Disease Physician in Lititz, PA
NPI: 1083876940Primary Practice Location
Pinnacle Health Heart of Lancaster Medical Center
1500 Highlands Dr, Lititz, PA
Primary Employer
Cardiac Consultants
pennmedicine.org
HQ Phone
Get DO Matthew's Phone NumberMobile
Get DO Matthew's MobileLooking to connect with more Physicians?
Dmand AI gives you access to real-time firmographics, buying signals, org charts, and decision-makers - helping your GTM teams prioritize accounts, personalize outreach with AI-driven automation, and close deals faster.
Get Started for Freearrow_outwardNJ State Medical License
PA State Medical License
| # | Procedure Code (CPT®/HCPCS II) | Procedure Patients | Procedure Volume |
|---|---|---|---|
| 1 | 93000Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report | 256 | 381 |
| 2 | 93010Routine electrocardiogram (EKG) using at least 12 leads with interpretation and report | 254 | 355 |
| 3 | 99214Established patient office or other outpatient visit, 30-39 minutes | 226 | 389 |
| 4 | 93306Ultrasound examination of heart including color-depicted blood flow rate, direction, and valve function | 128 | 128 |
| 5 | 99232Subsequent hospital inpatient care, typically 25 minutes per day | 56 | 96 |
Authors: Matthew Evans
Journal: Epileptic Disord