Loading provider…
Loading provider…
Dermatology Physician in Paoli, PA
NPI: 1538207600Primary Employer
Schweiger Dermatology Group
schweigerderm.com
HQ Phone
Get M.D. Matthew's Phone Numberphone_androidMobile
Get M.D. Matthew's MobileLooking to connect with more Physicians?
Dmand AI gives you access to real-time firmographics, buying signals, org charts, and decision-makers - helping your GTM teams prioritize accounts, personalize outreach with AI-driven automation, and close deals faster.
Get Started for Freearrow_outwardPA State Medical License
| # | Procedure Code (CPT®/HCPCS II) | Procedure Patients | Procedure Volume |
|---|---|---|---|
| 1 | 17311Removal and microscopic examination of growth of the head, neck, hands, feet, or genitals (first stage, up to 5 tissue blocks) | 930 | 1,101 |
| 2 | 13132Repair of wound (2.6 to 7.5 centimeters) of forehead, cheeks, chin, mouth, neck, underarms, genitals, hands, and/or feet | 533 | 580 |
| 3 | 17312Removal and microscopic examination of growth of the head, neck, hands, feet, or genitals | 445 | 658 |
| 4 | 13121Repair of wound (2.6 to 7.5 centimeters) of scalp, arms, and/or legs | 205 | 222 |
| 5 | 17313Removal and microscopic examination of growth of the trunk, arms, or legs (first stage, up to 5 tissue blocks) | 134 | 145 |
Authors: Halpern, Matthew, Adams, Christopher, Ratner, Desiree
Journal: Dermatol Surg
Publication Date: 2008-12-06