Loading provider…
Loading provider…
General Practice Physician in Cleveland, OH
NPI: 1376071019Primary Practice Location
Vohra Wound Physicians of FL, LLC
11470 Euclid Ave, Cleveland, OH
Primary Employer
Vohra Wound Physicians of FL, LLC
vohrawoundcare.com
HQ Phone
Get MD Andrew's Phone Numberphone_androidMobile
Get MD Andrew's MobileLooking to connect with more Physicians?
Dmand AI gives you access to real-time firmographics, buying signals, org charts, and decision-makers - helping your GTM teams prioritize accounts, personalize outreach with AI-driven automation, and close deals faster.
Get Started for Freearrow_outwardOH State Medical License
| # | Procedure Code (CPT®/HCPCS II) | Procedure Patients | Procedure Volume |
|---|---|---|---|
| 1 | 99308Subsequent nursing facility care with straightforward level of medical decision making, per day, if using time, at least 15 minutes | 391 | 1,774 |
| 2 | 11042Removal of skin and tissue first 20 sq cm or less | 272 | 958 |
| 3 | 99307Subsequent nursing facility care with straightforward level of medical decision making, per day, if using time, at least 10 minutes | 219 | 295 |
| 4 | 99309Subsequent nursing facility visit, typically 25 minutes per day | 200 | 407 |
| 5 | 11043Removal of skin and/or muscle first 20 sq cm or less | 133 | 548 |
Venovenous extracorporeal membrane oxygenation experience in a community level I trauma center.