Loading provider…
Loading provider…
Cardiovascular Disease Physician in Galion, OH
NPI: 1285639641Primary Employer
North Central Ohio Family Care Center, Inc
avitahealth.org
HQ Phone
Get MD Joseph's Phone Numberphone_androidMobile
Get MD Joseph's MobileLooking to connect with more Physicians?
Dmand AI gives you access to real-time firmographics, buying signals, org charts, and decision-makers - helping your GTM teams prioritize accounts, personalize outreach with AI-driven automation, and close deals faster.
Get Started for Freearrow_outwardOH State Medical License
OH State Medical License
| # | Procedure Code (CPT®/HCPCS II) | Procedure Patients | Procedure Volume |
|---|---|---|---|
| 1 | 93010Routine electrocardiogram (EKG) using at least 12 leads with interpretation and report | 205 | 263 |
| 2 | 93306Ultrasound examination of heart including color-depicted blood flow rate, direction, and valve function | 56 | 56 |
| 3 | 99222Initial hospital care with straightforward or low-level medical decision making, if using time, at least 55 minutes | 42 | 43 |
| 4 | 99152Moderate sedation services by physician also performing a procedure, patient 5 years of age or older, first 15 minutes | 41 | 46 |
| 5 | 93458Insertion of catheter in left heart for imaging of blood vessels or grafts and left lower heart | 30 | 30 |
Lead Sponsor: Johns Hopkins University
Lead Sponsor: Johns Hopkins University