Loading provider…
Loading provider…
Anesthesiology Physician in Cleveland, OH
NPI: 1457525560Primary Practice Location
CLEVELAND CLINIC
9500 Euclid Ave, Cleveland, OH
Primary Employer
Cleveland Clinic
clevelandclinic.org
Looking to connect with more Physicians?
Dmand AI gives you access to real-time firmographics, buying signals, org charts, and decision-makers - helping your GTM teams prioritize accounts, personalize outreach with AI-driven automation, and close deals faster.
Get Started for Freearrow_outwardOH State Medical License
| # | Procedure Code (CPT®/HCPCS II) | Procedure Patients | Procedure Volume |
|---|---|---|---|
| 1 | 01402Anesthesia for open or endoscopic total knee joint replacement | 16 | 16 |
| 2 | 36620Insertion of arterial catheter for blood sampling or infusion, accessed through the skin | 16 | 16 |
| 3 | 64447Injection of anesthetic agent and/or steroid into femoral nerve of thigh | 15 | 15 |
| 4 | 64488Injections of local anesthetic for pain control and abdominal wall analgesia on both sides | 14 | 14 |
| 5 | 00731Anesthesia for procedure on esophagus, stomach, and/or upper small bowel using an endoscope | 12 | 12 |
Authors: Ryan Goodwin, Robert Ballock
Journal: J Health Econ Outcomes Res
Publication Date: 2021-04-14