Loading provider…
Loading provider…
Cardiovascular Disease Physician in Albuquerque, NM
NPI: 1366672826Primary Practice Location
LOVELACE MEDICAL CENTER
504 Elm St Ne, Albuquerque, NM
Primary Employer
Lovelace Medical Group
lovelace.com
HQ Phone
Get M.D. Munif's Phone Numberphone_androidMobile
Get M.D. Munif's MobileLooking to connect with more Physicians?
Dmand AI gives you access to real-time firmographics, buying signals, org charts, and decision-makers - helping your GTM teams prioritize accounts, personalize outreach with AI-driven automation, and close deals faster.
Get Started for Freearrow_outwardNM State Medical License
| # | Procedure Code (CPT®/HCPCS II) | Procedure Patients | Procedure Volume |
|---|---|---|---|
| 1 | 99214Established patient office or other outpatient visit, 30-39 minutes | 585 | 927 |
| 2 | 93306Ultrasound examination of heart including color-depicted blood flow rate, direction, and valve function | 434 | 439 |
| 3 | 93018Exercise or drug-induced heart and blood vessel stress test with EKG monitoring, physician interpretation and report | 159 | 161 |
| 4 | 93010Routine electrocardiogram (EKG) using at least 12 leads with interpretation and report | 145 | 149 |
| 5 | 78452Nuclear medicine study of vessels of heart using drugs or exercise multiple studies | 121 | 121 |
Left ventricular perforation during ventriculogram using an optitorque tiger catheter.