Loading provider…
Loading provider…
Neurology Physician in Elizabeth, NJ
NPI: 1265402812Primary Employer
Fairfield Neurology LLC
rwjbh.org
HQ Phone
Mobile
Get MD Ying's MobileLooking to connect with more Physicians?
Dmand AI gives you access to real-time firmographics, buying signals, org charts, and decision-makers - helping your GTM teams prioritize accounts, personalize outreach with AI-driven automation, and close deals faster.
Get Started for Freearrow_outwardNJ State Medical License
| # | Procedure Code (CPT®/HCPCS II) | Procedure Patients | Procedure Volume |
|---|---|---|---|
| 1 | 99232Subsequent hospital inpatient care, typically 25 minutes per day | 120 | 201 |
| 2 | 99233Subsequent hospital inpatient care, typically 35 minutes per day | 118 | 129 |
| 3 | 99231Subsequent hospital inpatient care, typically 15 minutes per day | 106 | 351 |
| 4 | 99214Established patient office or other outpatient visit, 30-39 minutes | 81 | 124 |
| 5 | 95816Measurement and recording of brain wave (eeg) activity, awake and drowsy | 77 | 81 |
Authors: Li, Ying, Zhang, Zhongyi, Chen, Yuelai, Zong, Lei, Li, Jing, Tao, Ying, Zeng, Liang, Hou, Wenguang
Journal: Zhongguo Zhen Jiu