Loading provider…
Loading provider…
Cardiovascular Disease Physician in Summit, NJ
NPI: 1104818186Primary Practice Location
OVERLOOK MEDICAL CENTER
99 Beauvoir Ave, Summit, NJ
Primary Employer
Atlantic Medical Group
atlantichealth.org
HQ Phone
Get MD Henry's Phone Numberphone_androidMobile
Get MD Henry's MobileLooking to connect with more Physicians?
Dmand AI gives you access to real-time firmographics, buying signals, org charts, and decision-makers - helping your GTM teams prioritize accounts, personalize outreach with AI-driven automation, and close deals faster.
Get Started for Freearrow_outwardNJ State Medical License
New York University Grossman School of Medicine
Medical School
Until 1982
| # | Procedure Code (CPT®/HCPCS II) | Procedure Patients | Procedure Volume |
|---|---|---|---|
| 1 | 99214Established patient office or other outpatient visit, 30-39 minutes | 592 | 1,037 |
| 2 | 93000Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report | 479 | 551 |
| 3 | 93010Routine electrocardiogram (EKG) using at least 12 leads with interpretation and report | 319 | 364 |
| 4 | 93306Ultrasound examination of heart including color-depicted blood flow rate, direction, and valve function | 167 | 170 |
| 5 | 93018Exercise or drug-induced heart and blood vessel stress test with EKG monitoring, physician interpretation and report | 107 | 112 |
Lead Sponsor: Johns Hopkins University