Loading provider…
Loading provider…
Interventional Cardiology Physician in Lincoln, NE
NPI: 1356436638Primary Practice Location
Pioneer Heart Institute
6940 Van Dorn St, Lincoln, NE
Primary Employer
Pioneer Heart Institute
pioneerheart.com
HQ Phone
Get MD Douglas's Phone Numberphone_androidMobile
Get MD Douglas's MobileLooking to connect with more Physicians?
Dmand AI gives you access to real-time firmographics, buying signals, org charts, and decision-makers - helping your GTM teams prioritize accounts, personalize outreach with AI-driven automation, and close deals faster.
Get Started for Freearrow_outwardNE State Medical License
| # | Procedure Code (CPT®/HCPCS II) | Procedure Patients | Procedure Volume |
|---|---|---|---|
| 1 | 99214Established patient office or other outpatient visit, 30-39 minutes | 945 | 1,730 |
| 2 | 93306Ultrasound examination of heart including color-depicted blood flow rate, direction, and valve function | 667 | 689 |
| 3 | 93010Routine electrocardiogram (EKG) using at least 12 leads with interpretation and report | 311 | 358 |
| 4 | 93000Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report | 268 | 336 |
| 5 | 78452Nuclear medicine study of vessels of heart using drugs or exercise multiple studies | 193 | 195 |
Lead Sponsor: Abbott Medical Devices
Intervention / Treatment: DEVICE: XIENCE, DEVICE: Absorb BVS