Loading provider…
Loading provider…
Gastroenterology Physician in Omaha, NE
NPI: 1194145169Primary Employer
Chi Health Clinic
chihealth.com
HQ Phone
Mobile
Get M.D. Saurabh's MobileLooking to connect with more Physicians?
Dmand AI gives you access to real-time firmographics, buying signals, org charts, and decision-makers - helping your GTM teams prioritize accounts, personalize outreach with AI-driven automation, and close deals faster.
Get Started for Freearrow_outwardNE State Medical License
| # | Procedure Code (CPT®/HCPCS II) | Procedure Patients | Procedure Volume |
|---|---|---|---|
| 1 | 99222Initial hospital care with straightforward or low-level medical decision making, if using time, at least 55 minutes | 90 | 92 |
| 2 | 45385Removal of polyps or growths of large bowel using an endoscope with mechanical snare | 84 | 84 |
| 3 | 99232Subsequent hospital inpatient care, typically 25 minutes per day | 48 | 59 |
| 4 | 43239Biopsy of the esophagus, stomach, and/or upper small bowel using an endoscope | 47 | 50 |
| 5 | 99213Established patient office or other outpatient visit, typically 15 minutes | 25 | 27 |
Authors: Lena Kassab, Gursimran Kochhar
Journal: Dis Esophagus
Authors: Sanket Basida, Mihir Shah, Muhammad Yousaf, Daksh Ahluwalia
Journal: World J Gastrointest Endosc