Loading provider…
Loading provider…
Internal Medicine Physician in Raleigh, NC
NPI: 1447421664Primary Employer
Durham Veterans Affairs Medical Center
va.gov
HQ Phone
Mobile
Get MD, MPH Ziad's MobileLooking to connect with more Physicians?
Dmand AI gives you access to real-time firmographics, buying signals, org charts, and decision-makers - helping your GTM teams prioritize accounts, personalize outreach with AI-driven automation, and close deals faster.
Get Started for Freearrow_outwardNC State Medical License
| # | Procedure Code (CPT®/HCPCS II) | Procedure Patients | Procedure Volume |
|---|---|---|---|
| 1 | 43239Biopsy of the esophagus, stomach, and/or upper small bowel using an endoscope | 28 | 29 |
| 2 | G0500Moderate sedation services provided by the same physician or other qualified health care professional performing a gastrointestinal endoscopic service that sedation supports, requiring the presence of an independent trained observer to assist in the monito | 19 | 19 |
| 3 | 99204New patient office or other outpatient visit, 45-59 minutes | 18 | 18 |
| 4 | 99214Established patient office or other outpatient visit, 30-39 minutes | 16 | 17 |
| 5 | 45385Removal of polyps or growths of large bowel using an endoscope with mechanical snare | 16 | 16 |
Longitudinal adherence to fecal occult blood testing impacts colorectal cancer screening quality.
Measuring the quality of Barrett's esophagus management with measures that are high quality.
Authors: Syed Zafar
Journal: J Natl Compr Canc Netw