Loading provider…
Loading provider…
Nephrology Physician in Greensboro, NC
NPI: 1013034727Primary Practice Location
Carolina Kidney Associates PA
309 New St, Greensboro, NC
Primary Employer
Carolina Kidney Associates PA
carolinakidney.com
HQ Phone
Get MB.CHB Jay's Phone Numberphone_androidMobile
Get MB.CHB Jay's MobileLooking to connect with more Physicians?
Dmand AI gives you access to real-time firmographics, buying signals, org charts, and decision-makers - helping your GTM teams prioritize accounts, personalize outreach with AI-driven automation, and close deals faster.
Get Started for Freearrow_outwardNC State Medical License
NC State Medical License
| # | Procedure Code (CPT®/HCPCS II) | Procedure Patients | Procedure Volume |
|---|---|---|---|
| 1 | 99214Established patient office or other outpatient visit, 30-39 minutes | 102 | 193 |
| 2 | Q9967Low osmolar contrast material, 300-399 mg/ml iodine concentration, per ml | 48 | 328 |
| 3 | 90960Dialysis services (4 or more physician visits per month), patient 20 years of age and older | 47 | 156 |
| 4 | J2250Injection, midazolam hydrochloride, per 1 mg | 37 | 87.5 |
| 5 | 36902Insertion of needle and/or catheter into dialysis circuit and balloon dilation of dialysis segment, with imaging including radiological supervision and interpretation | 33 | 39 |
Authors: Salman Muddassir
Journal: J Invasive Cardiol