Loading provider…
Loading provider…
Internal Medicine Physician in Clinton, NC
NPI: 1265617088Primary Practice Location
Paul Edward Viser MD PA
603 Beaman St, Clinton, NC
Primary Employer
Paul Edward Viser MD PA
intrstar.net
HQ Phone
Get MD PA Paul's Phone Numberphone_androidMobile
Get MD PA Paul's MobileLooking to connect with more Physicians?
Dmand AI gives you access to real-time firmographics, buying signals, org charts, and decision-makers - helping your GTM teams prioritize accounts, personalize outreach with AI-driven automation, and close deals faster.
Get Started for Freearrow_outwardNC State Medical License
| # | Procedure Code (CPT®/HCPCS II) | Procedure Patients | Procedure Volume |
|---|---|---|---|
| 1 | 93010Routine electrocardiogram (EKG) using at least 12 leads with interpretation and report | 499 | 661 |
| 2 | 93306Ultrasound examination of heart including color-depicted blood flow rate, direction, and valve function | 260 | 269 |
| 3 | 36415Insertion of needle into vein for collection of blood sample | 171 | 346 |
| 4 | 99213Established patient office or other outpatient visit, typically 15 minutes | 146 | 349 |
| 5 | 99214Established patient office or other outpatient visit, 30-39 minutes | 108 | 194 |
Addressing Disparities in Stroke Prevention for Atrial Fibrillation: Educational Opportunities.