Loading provider…
Loading provider…
Internal Medicine Physician in Missoula, MT
NPI: 1407059058Primary Practice Location
ST. PATRICK HOSPITAL
500 W Broadway St, Missoula, MT
Primary Employer
Providence Medical Group Montana
providence.org
HQ Phone
Get MD Sean's Phone Numberphone_androidMobile
Get MD Sean's MobileLooking to connect with more Physicians?
Dmand AI gives you access to real-time firmographics, buying signals, org charts, and decision-makers - helping your GTM teams prioritize accounts, personalize outreach with AI-driven automation, and close deals faster.
Get Started for Freearrow_outwardWA State Medical License
MT State Medical License
| # | Procedure Code (CPT®/HCPCS II) | Procedure Patients | Procedure Volume |
|---|---|---|---|
| 1 | 99306Initial nursing facility visit, typically 45 minutes per day | 164 | 191 |
| 2 | 99310Subsequent nursing facility visit, typically 35 minutes per day | 136 | 278 |
| 3 | 99309Subsequent nursing facility visit, typically 25 minutes per day | 90 | 194 |
| 4 | 99316Nursing facility discharge management, more than 30 minutes | 57 | 57 |
| 5 | G0317Prolonged nursing facility evaluation and management service(s) beyond the total time for the primary service (when the primary service has been selected using time on the date of the primary service); each additional 15 minutes by the physician or qualifi | 33 | 78 |
Authors: David Aboulafia
Journal: J Int Assoc Physicians AIDS Care (Chic)
Publication Date: 2011-01-24