Loading provider…
Loading provider…
Infectious Disease Physician in Bridgeton, MO
NPI: 1750346904HQ Phone
Get MD Phillip's Phone Numberphone_androidMobile
Get MD Phillip's MobileLooking to connect with more Physicians?
Dmand AI gives you access to real-time firmographics, buying signals, org charts, and decision-makers - helping your GTM teams prioritize accounts, personalize outreach with AI-driven automation, and close deals faster.
Get Started for Freearrow_outwardMO State Medical License
| # | Procedure Code (CPT®/HCPCS II) | Procedure Patients | Procedure Volume |
|---|---|---|---|
| 1 | 99222Initial hospital care with straightforward or low-level medical decision making, if using time, at least 55 minutes | 189 | 223 |
| 2 | 99232Subsequent hospital inpatient care, typically 25 minutes per day | 169 | 711 |
| 3 | 99231Subsequent hospital inpatient care, typically 15 minutes per day | 137 | 315 |
| 4 | 99214Established patient office or other outpatient visit, 30-39 minutes | 31 | 53 |
| 5 | 99233Subsequent hospital inpatient care, typically 35 minutes per day | 26 | 33 |
Authors: Francisco Pherez, Ruchika Goel, Shephali Wulff
Journal: Transfusion
Publication Date: 2020-08-21