Loading provider…
Loading provider…
Internal Medicine Physician in Independence, MO
NPI: 1467015156Primary Practice Location
CENTERPOINT MEDICAL CENTER
19600 E 39th St S, Independence, MO
Primary Employer
P&C Healthcare LLC
pnchealthcare.com
HQ Phone
Get DO Amelia's Phone Numberphone_androidMobile
Get DO Amelia's MobileLooking to connect with more Physicians?
Dmand AI gives you access to real-time firmographics, buying signals, org charts, and decision-makers - helping your GTM teams prioritize accounts, personalize outreach with AI-driven automation, and close deals faster.
Get Started for Freearrow_outwardKS State Medical License
MO State Medical License
| # | Procedure Code (CPT®/HCPCS II) | Procedure Patients | Procedure Volume |
|---|---|---|---|
| 1 | 99233Subsequent hospital inpatient care, typically 35 minutes per day | 184 | 489 |
| 2 | 99239Hospital discharge day management, more than 30 minutes | 117 | 124 |
| 3 | 99232Subsequent hospital inpatient care, typically 25 minutes per day | 71 | 127 |
| 4 | 99223Initial hospital inpatient care, typically 70 minutes per day | 45 | 45 |
| 5 | G0180Physician certification for medicare-covered home health services under a home health plan of care (patient not present), including contacts with home health agency and review of reports of patient status required by physicians to affirm the initial implem | 34 | 34 |
Group B Streptococcus Meningitis Associated with Acute Otitis Media in an Adult Patient.