Loading provider…
Loading provider…
Cardiovascular Disease Physician in Columbia, MO
NPI: 1326029745Primary Practice Location
Chas Physician Services LLC
1605 E Broadway, Columbia, MO
Primary Employer
Chas Physician Services LLC
moheartcenter.com
HQ Phone
Get M.D. James's Phone Numberphone_androidMobile
Get M.D. James's MobileLooking to connect with more Physicians?
Dmand AI gives you access to real-time firmographics, buying signals, org charts, and decision-makers - helping your GTM teams prioritize accounts, personalize outreach with AI-driven automation, and close deals faster.
Get Started for Freearrow_outwardMO State Medical License
| # | Procedure Code (CPT®/HCPCS II) | Procedure Patients | Procedure Volume |
|---|---|---|---|
| 1 | 93000Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report | 957 | 1,242 |
| 2 | 93306Ultrasound examination of heart including color-depicted blood flow rate, direction, and valve function | 903 | 916 |
| 3 | 99214Established patient office or other outpatient visit, 30-39 minutes | 863 | 1,164 |
| 4 | 93016Exercise or drug-induced heart and blood vessel stress test with ekg monitoring and physician supervision | 204 | 204 |
| 5 | 93018Exercise or drug-induced heart and blood vessel stress test with EKG monitoring, physician interpretation and report | 188 | 188 |
Lead Sponsor: Lexicon Pharmaceuticals
Collaborators: Sanofi
Intervention / Treatment: DRUG: Placebo, DRUG: Sotagliflozin