Loading provider…
Loading provider…
Cardiovascular Disease Physician in Lansing, MI
NPI: 1427579663Primary Practice Location
SPARROW CARSON HOSPITAL
406 E Elm St, Carson City, MI
Primary Employer
Sparrow Thoracic and Cardiovascular Institute
tciheart.com
HQ Phone
Get DO Eldar's Phone Numberphone_androidMobile
Get DO Eldar's MobileLooking to connect with more Physicians?
Dmand AI gives you access to real-time firmographics, buying signals, org charts, and decision-makers - helping your GTM teams prioritize accounts, personalize outreach with AI-driven automation, and close deals faster.
Get Started for Freearrow_outwardMI State Medical License
| # | Procedure Code (CPT®/HCPCS II) | Procedure Patients | Procedure Volume |
|---|---|---|---|
| 1 | 93306Ultrasound examination of heart including color-depicted blood flow rate, direction, and valve function | 84 | 84 |
| 2 | 93018Exercise or drug-induced heart and blood vessel stress test with EKG monitoring, physician interpretation and report | 19 | 19 |
| 3 | 93325Doppler ultrasound study of color-directed heart blood flow, rate, and valve function | 19 | 20 |
| 4 | 93016Exercise or drug-induced heart and blood vessel stress test with ekg monitoring and physician supervision | 17 | 17 |
| 5 | 93308Follow-up or limited ultrasound examination of heart | 16 | 16 |
Raman spectroscopy of xylitol uptake and metabolism in Gram-positive and Gram-negative bacteria.