Loading provider…
Loading provider…
Cardiovascular Disease Physician in Framingham, MA
NPI: 1235120577Primary Practice Location
Heart Center of Metrowest Inc
99 Lincoln St, Framingham, MA
Primary Employer
Heart Center of Metrowest Inc
hcmw.com
HQ Phone
Get MD David's Phone Numberphone_androidMobile
Get MD David's MobileLooking to connect with more Physicians?
Dmand AI gives you access to real-time firmographics, buying signals, org charts, and decision-makers - helping your GTM teams prioritize accounts, personalize outreach with AI-driven automation, and close deals faster.
Get Started for Freearrow_outwardMA State Medical License
| # | Procedure Code (CPT®/HCPCS II) | Procedure Patients | Procedure Volume |
|---|---|---|---|
| 1 | 93000Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report | 387 | 844 |
| 2 | 99215Established patient office or other outpatient, visit typically 40 minutes | 354 | 715 |
| 3 | 93010Routine electrocardiogram (EKG) using at least 12 leads with interpretation and report | 123 | 143 |
| 4 | 93306Ultrasound examination of heart including color-depicted blood flow rate, direction, and valve function | 122 | 128 |
| 5 | 99214Established patient office or other outpatient visit, 30-39 minutes | 113 | 143 |
Authors: Rattanaporn Mahatanan, David Rishikof
Journal: Tex Heart Inst J