Loading provider…
Loading provider…
Ophthalmology Physician in Muncie, IN
NPI: 1003899436Primary Employer
Eye Surgeons of Indiana, PC
eyesurgeonsofindiana.com
HQ Phone
Get MD Michael's Phone Numberphone_androidMobile
Get MD Michael's MobileLooking to connect with more Physicians?
Dmand AI gives you access to real-time firmographics, buying signals, org charts, and decision-makers - helping your GTM teams prioritize accounts, personalize outreach with AI-driven automation, and close deals faster.
Get Started for Freearrow_outwardIN State Medical License
| # | Procedure Code (CPT®/HCPCS II) | Procedure Patients | Procedure Volume |
|---|---|---|---|
| 1 | 66984Removal of cataract with insertion of lens | 443 | 796 |
| 2 | 92136Measurement of corneal curvature and depth of eye | 350 | 568 |
| 3 | 99204New patient office or other outpatient visit, 45-59 minutes | 203 | 203 |
| 4 | 92014Eye and medical examination for diagnosis and treatment, established patient, 1 or more visits | 175 | 190 |
| 5 | 92012Eye and medical examination for diagnosis and treatment, established patient | 119 | 167 |
Authors: Hodkin, Michael J, Gustus, Ryan C
Journal: Eye Contact Lens