Loading provider…
Loading provider…
Diagnostic Radiology Physician in Kokomo, IN
NPI: 1235303215HQ Phone
Get M.D. Gregory's Phone Numberphone_androidMobile
Get M.D. Gregory's MobileLooking to connect with more Physicians?
Dmand AI gives you access to real-time firmographics, buying signals, org charts, and decision-makers - helping your GTM teams prioritize accounts, personalize outreach with AI-driven automation, and close deals faster.
Get Started for Freearrow_outwardIN State Medical License
| # | Procedure Code (CPT®/HCPCS II) | Procedure Patients | Procedure Volume |
|---|---|---|---|
| 1 | 77080Bone density measurement using dedicated X-ray machine | 233 | 233 |
| 2 | 99152Moderate sedation services by physician also performing a procedure, patient 5 years of age or older, first 15 minutes | 78 | 82 |
| 3 | 71045X-ray of chest, 1 view | 70 | 76 |
| 4 | 74230Imaging for evaluation of swallowing function | 65 | 66 |
| 5 | 76536Ultrasound of head and neck | 44 | 44 |
Disseminated choroid plexus papillomas in adults: A case series and review of the literature.