Loading provider…
Loading provider…
Internal Medicine Physician in Naples, FL
NPI: 1306306329Primary Employer
Premier Inpatient Partners LLC
premierhosp.com
HQ Phone
Mobile
Get DO Anna's MobileLooking to connect with more Physicians?
Dmand AI gives you access to real-time firmographics, buying signals, org charts, and decision-makers - helping your GTM teams prioritize accounts, personalize outreach with AI-driven automation, and close deals faster.
Get Started for Freearrow_outwardMI State Medical License
FL State Medical License
| # | Procedure Code (CPT®/HCPCS II) | Procedure Patients | Procedure Volume |
|---|---|---|---|
| 1 | 99238Hospital discharge day management, 30 minutes or less | 38 | 39 |
| 2 | 99232Subsequent hospital inpatient care, typically 25 minutes per day | 33 | 88 |
| 3 | 99223Initial hospital inpatient care, typically 70 minutes per day | 28 | 28 |
| 4 | 99214Established patient office or other outpatient visit, 30-39 minutes | 22 | 34 |
| 5 | 99233Subsequent hospital inpatient care, typically 35 minutes per day | 15 | 23 |
Authors: Stevany Peters, Neelay Kothari, Rana Alqusairi
Journal: Am J Gastroenterol