Loading provider…
Loading provider…
Internal Medicine Physician in Spring Hill, FL
NPI: 1427043421Primary Employer
Access 2 Health Care Physicians, LLC
theaccesshealthcare.com
HQ Phone
Get MD Usha's Phone Numberphone_androidMobile
Get MD Usha's MobileLooking to connect with more Physicians?
Dmand AI gives you access to real-time firmographics, buying signals, org charts, and decision-makers - helping your GTM teams prioritize accounts, personalize outreach with AI-driven automation, and close deals faster.
Get Started for Freearrow_outwardFL State Medical License
| # | Procedure Code (CPT®/HCPCS II) | Procedure Patients | Procedure Volume |
|---|---|---|---|
| 1 | 99214Established patient office or other outpatient visit, 30-39 minutes | 61 | 110 |
| 2 | G0439Annual wellness visit, includes a personalized prevention plan of service (pps), subsequent visit | 44 | 44 |
| 3 | 99215Established patient office or other outpatient, visit typically 40 minutes | 22 | 33 |
| 4 | 99213Established patient office or other outpatient visit, typically 15 minutes | 17 | 24 |
| 5 | 99495Transitional care management services, moderately complexity, requiring face-to-face visits within 14 days of discharge | 11 | 14 |
Authors: Agarwal, M B, Agarwal, Usha M, Rathi, Shonali S, Masurkar, Sangeeta, Zaveri, Bindi
Journal: Indian J Med Paediatr Oncol