Loading provider…
Loading provider…
Internal Medicine Physician in Wilmington, DE
NPI: 1083792352Primary Practice Location
First State Medical Associates
2055 Limestone Rd, Wilmington, DE
Primary Employer
First State Medical Associates
trinityhealthma.org
HQ Phone
Get MD Jose Marciano's Phone NumberMobile
Get MD Jose Marciano's MobileLooking to connect with more Physicians?
Dmand AI gives you access to real-time firmographics, buying signals, org charts, and decision-makers - helping your GTM teams prioritize accounts, personalize outreach with AI-driven automation, and close deals faster.
Get Started for Freearrow_outwardDE State Medical License
| # | Procedure Code (CPT®/HCPCS II) | Procedure Patients | Procedure Volume |
|---|---|---|---|
| 1 | 99213Established patient office or other outpatient visit, typically 15 minutes | 211 | 478 |
| 2 | G0439Annual wellness visit, includes a personalized prevention plan of service (pps), subsequent visit | 196 | 196 |
| 3 | 99214Established patient office or other outpatient visit, 30-39 minutes | 77 | 99 |
| 4 | 99496Transitional care management services, highly complexity, requiring face-to-face visits within 7 days of discharge | 23 | 25 |
| 5 | 99441Physician telephone patient service, 5-10 minutes of medical discussion | 23 | 26 |
Local anesthetics, neuraxial anesthesia, and the Brugada syndrome.