Loading provider…
Loading provider…
Cardiovascular Disease Physician in Wilmington, DE
NPI: 1346210887Primary Practice Location
Cardiology Assoc LLC
5311 Limestone Rd, Wilmington, DE
Primary Employer
Cardiology Assoc LLC
trinityhealthma.org
HQ Phone
Get MD George's Phone Numberphone_androidMobile
Get MD George's MobileLooking to connect with more Physicians?
Dmand AI gives you access to real-time firmographics, buying signals, org charts, and decision-makers - helping your GTM teams prioritize accounts, personalize outreach with AI-driven automation, and close deals faster.
Get Started for Freearrow_outwardDE State Medical License
| # | Procedure Code (CPT®/HCPCS II) | Procedure Patients | Procedure Volume |
|---|---|---|---|
| 1 | 99213Established patient office or other outpatient visit, typically 15 minutes | 566 | 700 |
| 2 | 93306Ultrasound examination of heart including color-depicted blood flow rate, direction, and valve function | 380 | 384 |
| 3 | 93880Ultrasound scanning of blood flow (outside the brain) on both sides of head and neck | 313 | 314 |
| 4 | 99214Established patient office or other outpatient visit, 30-39 minutes | 306 | 413 |
| 5 | A9500Technetium tc-99m sestamibi, diagnostic, per study dose | 212 | 217 |
Vancomycin clearance in high-volume venovenous hemofiltration.