Loading provider…
Loading provider…
Pulmonary Disease Physician in Stockton, CA
NPI: 1427303122Primary Employer
Sutter Valley Medical Foundation
sutterhealth.org
HQ Phone
Get M.D. Karishma's Phone Numberphone_androidMobile
Get M.D. Karishma's MobileLooking to connect with more Physicians?
Dmand AI gives you access to real-time firmographics, buying signals, org charts, and decision-makers - helping your GTM teams prioritize accounts, personalize outreach with AI-driven automation, and close deals faster.
Get Started for Freearrow_outwardOR State Medical License
CA State Medical License
| # | Procedure Code (CPT®/HCPCS II) | Procedure Patients | Procedure Volume |
|---|---|---|---|
| 1 | 99214Established patient office or other outpatient visit, 30-39 minutes | 302 | 622 |
| 2 | 99204New patient office or other outpatient visit, 45-59 minutes | 231 | 231 |
| 3 | 94060Measurement and graphic recording of the amount and speed of breathed air, before and following medication administration | 135 | 137 |
| 4 | 94729Measurement of lung diffusing capacity | 135 | 137 |
| 5 | 94726Determination of lung volumes using plethysmography | 130 | 132 |
A Hydropneumothorax That Never Was!
Authors: Ismini Kourouni
Journal: Chest