Loading provider…
Loading provider…
Cardiovascular Disease Physician in Los Angeles, CA
NPI: 1417117771Primary Employer
Los Angeles Cardiovascular Care
lacvcare.com
HQ Phone
Get M.D. Soha's Phone Numberphone_androidMobile
Get M.D. Soha's MobileLooking to connect with more Physicians?
Dmand AI gives you access to real-time firmographics, buying signals, org charts, and decision-makers - helping your GTM teams prioritize accounts, personalize outreach with AI-driven automation, and close deals faster.
Get Started for Freearrow_outwardWA State Medical License
| # | Procedure Code (CPT®/HCPCS II) | Procedure Patients | Procedure Volume |
|---|---|---|---|
| 1 | 93010Routine electrocardiogram (EKG) using at least 12 leads with interpretation and report | 908 | 1,140 |
| 2 | 93306Ultrasound examination of heart including color-depicted blood flow rate, direction, and valve function | 380 | 405 |
| 3 | 99214Established patient office or other outpatient visit, 30-39 minutes | 55 | 136 |
| 4 | 93000Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report | 29 | 32 |
| 5 | 99233Subsequent hospital inpatient care, typically 35 minutes per day | 27 | 102 |
Authors: Sunny Jhamnani, Angela Silverman, Joseph Lindsay
Journal: Clin Cardiol
Publication Date: 2013-06-10