Loading provider…
Loading provider…
Radiation Oncology Physician in Tucson, AZ
NPI: 1053731356Primary Employer
Arizona Blood and Cancer Specialists Tucson - Paradise Falls
arizonabloodandcancerspecialists.com
HQ Phone
Get M.D. Andrew's Phone Numberphone_androidMobile
Get M.D. Andrew's MobileLooking to connect with more Physicians?
Dmand AI gives you access to real-time firmographics, buying signals, org charts, and decision-makers - helping your GTM teams prioritize accounts, personalize outreach with AI-driven automation, and close deals faster.
Get Started for Freearrow_outwardAZ State Medical License
| # | Procedure Code (CPT®/HCPCS II) | Procedure Patients | Procedure Volume |
|---|---|---|---|
| 1 | 78815Nuclear medicine study with CT imaging skull base to mid-thigh | 154 | 174 |
| 2 | A9552Fluorodeoxyglucose f-18 fdg, diagnostic, per study dose, up to 45 millicuries | 139 | 161 |
| 3 | 77014Ct scan guidance for insertion of radiation therapy fields | 125 | 1,182 |
| 4 | 99213Established patient office or other outpatient visit, typically 15 minutes | 117 | 200 |
| 5 | G6015Intensity modulated treatment delivery, single or multiple fields/arcs,via narrow spatially and temporally modulated beams, binary, dynamic mlc, per treatment session | 113 | 1,131 |
Authors: David Gaffney, Bismarck Odei, Gita Suneja, Matthew Poppe
Journal: Gynecol Oncol
Publication Date: 2016-04-02