Loading provider…
Loading provider…
Orthopaedic Hand Surgery Physician in Gilbert, AZ
NPI: 1174886790Primary Employer
Orthoarizona
orthoarizona.org
HQ Phone
Get MD Michael's Phone Numberphone_androidMobile
Get MD Michael's MobileLooking to connect with more Physicians?
Dmand AI gives you access to real-time firmographics, buying signals, org charts, and decision-makers - helping your GTM teams prioritize accounts, personalize outreach with AI-driven automation, and close deals faster.
Get Started for Freearrow_outwardAZ State Medical License
| # | Procedure Code (CPT®/HCPCS II) | Procedure Patients | Procedure Volume |
|---|---|---|---|
| 1 | 99213Established patient office or other outpatient visit, typically 15 minutes | 333 | 448 |
| 2 | J0702Injection, betamethasone acetate 3 mg and betamethasone sodium phosphate 3 mg | 258 | 695 |
| 3 | 73130X-ray of hand, minimum of 3 views | 237 | 336 |
| 4 | 99214Established patient office or other outpatient visit, 30-39 minutes | 203 | 216 |
| 5 | 99203New patient outpatient visit, total time 30-44 minutes | 185 | 185 |
Radiocarpal Fusion: Indications, Technique, and Modifications.