Loading provider…
Loading provider…
Nephrology Physician in Phoenix, AZ
NPI: 1447561949Primary Practice Location
Akdhc, LLC
3333 E Camelback Rd, Phoenix, AZ
Primary Employer
Akdhc, LLC
akdhc.com
HQ Phone
Get D.O. Andrew's Phone Numberphone_androidMobile
Get D.O. Andrew's MobileLooking to connect with more Physicians?
Dmand AI gives you access to real-time firmographics, buying signals, org charts, and decision-makers - helping your GTM teams prioritize accounts, personalize outreach with AI-driven automation, and close deals faster.
Get Started for Freearrow_outwardAZ State Medical License
| # | Procedure Code (CPT®/HCPCS II) | Procedure Patients | Procedure Volume |
|---|---|---|---|
| 1 | 99214Established patient office or other outpatient visit, 30-39 minutes | 367 | 803 |
| 2 | 99233Subsequent hospital inpatient care, typically 35 minutes per day | 86 | 168 |
| 3 | 99232Subsequent hospital inpatient care, typically 25 minutes per day | 69 | 176 |
| 4 | 99223Initial hospital inpatient care, typically 70 minutes per day | 60 | 60 |
| 5 | 36902Insertion of needle and/or catheter into dialysis circuit and balloon dilation of dialysis segment, with imaging including radiological supervision and interpretation | 51 | 53 |
Sheep Model of Hemodialysis Arteriovenous Fistula Using Superficial Veins.