Loading provider…
Loading provider…
Interventional Cardiology Physician in Mesa, AZ
NPI: 1326130758Primary Employer
Southwest Cardiovascular Associates
swcva.com
HQ Phone
Get MD Bhavananda's Phone Numberphone_androidMobile
Get MD Bhavananda's MobileLooking to connect with more Physicians?
Dmand AI gives you access to real-time firmographics, buying signals, org charts, and decision-makers - helping your GTM teams prioritize accounts, personalize outreach with AI-driven automation, and close deals faster.
Get Started for Freearrow_outwardUT State Medical License
AZ State Medical License
| # | Procedure Code (CPT®/HCPCS II) | Procedure Patients | Procedure Volume |
|---|---|---|---|
| 1 | 99214Established patient office or other outpatient visit, 30-39 minutes | 255 | 532 |
| 2 | 93000Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report | 183 | 188 |
| 3 | 99204New patient office or other outpatient visit, 45-59 minutes | 170 | 170 |
| 4 | 93306Ultrasound examination of heart including color-depicted blood flow rate, direction, and valve function | 139 | 142 |
| 5 | 99215Established patient office or other outpatient, visit typically 40 minutes | 50 | 64 |
Authors: Owan, Theophilus E, Reddy, Bhavananda T, Michaels, Andrew D
Journal: Catheter Cardiovasc Interv