Loading provider…
Loading provider…
Cardiovascular Disease Physician in Phoenix, AZ
NPI: 1033155908Primary Employer
Honorhealth Ambulatory
honorhealth.com
HQ Phone
Mobile
Get MD Adam's MobileLooking to connect with more Physicians?
Dmand AI gives you access to real-time firmographics, buying signals, org charts, and decision-makers - helping your GTM teams prioritize accounts, personalize outreach with AI-driven automation, and close deals faster.
Get Started for Freearrow_outwardAZ State Medical License
| # | Procedure Code (CPT®/HCPCS II) | Procedure Patients | Procedure Volume |
|---|---|---|---|
| 1 | 99214Established patient office or other outpatient visit, 30-39 minutes | 558 | 895 |
| 2 | 93306Ultrasound examination of heart including color-depicted blood flow rate, direction, and valve function | 547 | 554 |
| 3 | 93000Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report | 434 | 532 |
| 4 | 93880Ultrasound scanning of blood flow (outside the brain) on both sides of head and neck | 132 | 134 |
| 5 | 99204New patient office or other outpatient visit, 45-59 minutes | 105 | 105 |
Cardiomyopathy induced by pulmonary sequestration in a 50-year-old man.
Authors: Robert Comp
Publication Date: 2015-04-16