Loading provider…
Loading provider…
Epilepsy Physician in Phoenix, AZ
NPI: 1376738666Primary Practice Location
ST. JOSEPH'S HOSPITAL AND MEDICAL CENTER
350 W Thomas Rd, Phoenix, AZ
Primary Employer
St. Joseph's Faculty Physicians
dignityhealth.org
HQ Phone
Get M.D. Laura's Phone Numberphone_androidMobile
Get M.D. Laura's MobileLooking to connect with more Physicians?
Dmand AI gives you access to real-time firmographics, buying signals, org charts, and decision-makers - helping your GTM teams prioritize accounts, personalize outreach with AI-driven automation, and close deals faster.
Get Started for Freearrow_outwardAZ State Medical License
| # | Procedure Code (CPT®/HCPCS II) | Procedure Patients | Procedure Volume |
|---|---|---|---|
| 1 | 95938Insertion of needles and skin electrodes for measurement and recording of stimulated sites in the arms and legs | 110 | 110 |
| 2 | 95720Continuous measurement of brain wave activity with video (veeg), 12-26 hours, with health care professional analysis, interpretation and report | 55 | 86 |
| 3 | G0453Continuous intraoperative neurophysiology monitoring, from outside the operating room (remote or nearby), per patient, (attention directed exclusively to one patient) each 15 minutes (list in addition to primary procedure) | 47 | 595 |
| 4 | 95718Measurement of brain wave activity with video (veeg), 2-12 hours with review and report by health care professional | 36 | 41 |
| 5 | 95861Needle measurement and recording of electrical activity of muscles of arms or legs | 34 | 34 |
Radiology of the month. Headache. Subdural hematoma.
Authors: Gloss, David S, Varma, Jay, Lehnhoff, Laura, Neitzschman, Harold
Journal: J La State Med Soc