Loading provider…
Loading provider…
MOHS-Micrographic Surgery Physician in Scottsdale, AZ
NPI: 1386808368Primary Employer
Advanced Dermatology of Arizona, PC
advancedderm.com
HQ Phone
Get MD Yulia's Phone Numberphone_androidMobile
Get MD Yulia's MobileLooking to connect with more Physicians?
Dmand AI gives you access to real-time firmographics, buying signals, org charts, and decision-makers - helping your GTM teams prioritize accounts, personalize outreach with AI-driven automation, and close deals faster.
Get Started for Freearrow_outwardMN State Medical License
ND State Medical License
AZ State Medical License
| # | Procedure Code (CPT®/HCPCS II) | Procedure Patients | Procedure Volume |
|---|---|---|---|
| 1 | 17311Removal and microscopic examination of growth of the head, neck, hands, feet, or genitals (first stage, up to 5 tissue blocks) | 468 | 578 |
| 2 | 17312Removal and microscopic examination of growth of the head, neck, hands, feet, or genitals | 213 | 331 |
| 3 | 17313Removal and microscopic examination of growth of the trunk, arms, or legs (first stage, up to 5 tissue blocks) | 158 | 173 |
| 4 | 99212Established patient outpatient visit, total time 10-19 minutes | 157 | 216 |
| 5 | 13132Repair of wound (2.6 to 7.5 centimeters) of forehead, cheeks, chin, mouth, neck, underarms, genitals, hands, and/or feet | 139 | 145 |
Predicting outcomes following second intent healing of periocular surgical defects.
Authors: Kathleen Suozzi, Sarika Ramachandran, Richard Edelson, Sean Christensen
Publication Date: 2020-06-01