Loading provider…
Loading provider…
Cardiovascular Disease Physician in Glendale, AZ
NPI: 1316926579Primary Employer
Phoenix Heart, PLLC
phoenixheart.com
HQ Phone
Get M.D. Punit's Phone Numberphone_androidMobile
Get M.D. Punit's MobileLooking to connect with more Physicians?
Dmand AI gives you access to real-time firmographics, buying signals, org charts, and decision-makers - helping your GTM teams prioritize accounts, personalize outreach with AI-driven automation, and close deals faster.
Get Started for Freearrow_outwardAZ State Medical License
| # | Procedure Code (CPT®/HCPCS II) | Procedure Patients | Procedure Volume |
|---|---|---|---|
| 1 | 93000Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report | 452 | 590 |
| 2 | 93306Ultrasound examination of heart including color-depicted blood flow rate, direction, and valve function | 419 | 431 |
| 3 | 99214Established patient office or other outpatient visit, 30-39 minutes | 394 | 646 |
| 4 | 99213Established patient office or other outpatient visit, typically 15 minutes | 216 | 255 |
| 5 | 93015Exercise or drug-induced heart and blood vessel stress test with EKG monitoring, physician supervision, interpretation, and report | 215 | 219 |
Atherosclerotic renal artery stenosis--diagnosis and treatment.
Authors: Kerry Cho, David Lao, Yerem Yeghiazarians
Journal: Mayo Clin Proc