Loading provider…
Loading provider…
Gastroenterology Physician in Little Rock, AR
NPI: 1104201532Primary Employer
University of Arkansas for Medical Sciences
uamshealth.com
HQ Phone
Get Ioannis's Phone Numberphone_androidMobile
Get Ioannis's MobileLooking to connect with more Physicians?
Dmand AI gives you access to real-time firmographics, buying signals, org charts, and decision-makers - helping your GTM teams prioritize accounts, personalize outreach with AI-driven automation, and close deals faster.
Get Started for Freearrow_outwardAR State Medical License
| # | Procedure Code (CPT®/HCPCS II) | Procedure Patients | Procedure Volume |
|---|---|---|---|
| 1 | 43239Biopsy of the esophagus, stomach, and/or upper small bowel using an endoscope | 134 | 148 |
| 2 | G0500Moderate sedation services provided by the same physician or other qualified health care professional performing a gastrointestinal endoscopic service that sedation supports, requiring the presence of an independent trained observer to assist in the monito | 62 | 65 |
| 3 | 99221Initial hospital inpatient care, typically 30 minutes per day | 51 | 54 |
| 4 | 43237Ultrasound examination of esophagus, stomach, and/or upper small bowel using an endoscope | 44 | 53 |
| 5 | 99204New patient office or other outpatient visit, 45-59 minutes | 38 | 38 |
Artificial Intelligence in Liver Transplantation.