Loading provider…
Loading provider…
Gastroenterology Physician in Little Rock, AR
NPI: 1023205002Primary Employer
Baptist Health Gastroenterology Clinic
baptist-health.com
HQ Phone
Get D.O. David's Phone Numberphone_androidMobile
Get D.O. David's MobileLooking to connect with more Physicians?
Dmand AI gives you access to real-time firmographics, buying signals, org charts, and decision-makers - helping your GTM teams prioritize accounts, personalize outreach with AI-driven automation, and close deals faster.
Get Started for Freearrow_outwardMI State Medical License
IA State Medical License
AR State Medical License
| # | Procedure Code (CPT®/HCPCS II) | Procedure Patients | Procedure Volume |
|---|---|---|---|
| 1 | 99232Subsequent hospital inpatient care, typically 25 minutes per day | 417 | 1,409 |
| 2 | 99223Initial hospital inpatient care, typically 70 minutes per day | 222 | 231 |
| 3 | 99222Initial hospital care with straightforward or low-level medical decision making, if using time, at least 55 minutes | 205 | 216 |
| 4 | 43239Biopsy of the esophagus, stomach, and/or upper small bowel using an endoscope | 134 | 144 |
| 5 | 99233Subsequent hospital inpatient care, typically 35 minutes per day | 94 | 163 |
Salivary amylase-producing multiple myeloma: case report and review of the current literature.