Loading provider…
Loading provider…
Interventional Cardiology Physician in Birmingham, AL
NPI: 1326206632Primary Employer
Birmingham Heart Clinic, PLLC
birminghamheart.com
HQ Phone
Get MD Robert's Phone Numberphone_androidMobile
Get MD Robert's MobileLooking to connect with more Physicians?
Dmand AI gives you access to real-time firmographics, buying signals, org charts, and decision-makers - helping your GTM teams prioritize accounts, personalize outreach with AI-driven automation, and close deals faster.
Get Started for Freearrow_outwardSC State Medical License
AL State Medical License
| # | Procedure Code (CPT®/HCPCS II) | Procedure Patients | Procedure Volume |
|---|---|---|---|
| 1 | 99214Established patient office or other outpatient visit, 30-39 minutes | 289 | 513 |
| 2 | 93000Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report | 268 | 369 |
| 3 | 93306Ultrasound examination of heart including color-depicted blood flow rate, direction, and valve function | 197 | 204 |
| 4 | 99233Subsequent hospital inpatient care, typically 35 minutes per day | 111 | 204 |
| 5 | 93970Ultrasound scan of veins of both arms or legs including assessment of compression and functional maneuvers | 87 | 108 |
Lead Sponsor: Veryan Medical Ltd.
Intervention / Treatment: DEVICE: BioMimics 3D Vascular Stent System